<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shaking my fist at the æther</title>
	<atom:link href="https://antisol.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://antisol.org/blog</link>
	<description>AntiSols Blog</description>
	<lastBuildDate>Mon, 04 May 2015 10:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://antisol.org/?v=69</generator>
	<item>
		<title>Comment on Lunar Eclipse Photos by james</title>
		<link>https://antisol.org/blog/2015/05/lunar-eclipse-photos/#comment-117</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 04 May 2015 10:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=633#comment-117</guid>
		<description><![CDATA[Wowsers! That is a very good result - they&#039;ve come a long way mate!]]></description>
		<content:encoded><![CDATA[<p>Wowsers! That is a very good result &#8211; they&#8217;ve come a long way mate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few months of xfce by Julian</title>
		<link>https://antisol.org/blog/2012/01/a-few-months-of-xfce/#comment-53</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 17 Feb 2013 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=117#comment-53</guid>
		<description><![CDATA[Nice, that would be a practical thing, and also you can add a shurtcot, so if you want to see the notes instead of the activity menu like Super+F3,  to have a fast access. Do you know if someone has done it yet?, I would be interested in doing it. I work making php code but I&#039;ve never done a gnome extension.]]></description>
		<content:encoded><![CDATA[<p>Nice, that would be a practical thing, and also you can add a shurtcot, so if you want to see the notes instead of the activity menu like Super+F3,  to have a fast access. Do you know if someone has done it yet?, I would be interested in doing it. I work making php code but I&#8217;ve never done a gnome extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 million by Neni</title>
		<link>https://antisol.org/blog/2012/05/3-million/#comment-45</link>
		<dc:creator>Neni</dc:creator>
		<pubDate>Wed, 14 Nov 2012 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-45</guid>
		<description><![CDATA[Several of the projects that use the BOINC clinet are very worthy causes. I definitely suggest people do this if they can. There is also a social aspect where for most projects you can have a team of friends be in a group to compete in the rankings for number of items completed. Definitely worth checking out, and you can do work on multiple projects, so don&#039;t feel limited! (I use BOINC from years ago for Seti@Home, but also submit work units for other causes as well). Thanks for bringing that to our attention\!]]></description>
		<content:encoded><![CDATA[<p>Several of the projects that use the BOINC clinet are very worthy causes. I definitely suggest people do this if they can. There is also a social aspect where for most projects you can have a team of friends be in a group to compete in the rankings for number of items completed. Definitely worth checking out, and you can do work on multiple projects, so don&#8217;t feel limited! (I use BOINC from years ago for Seti@Home, but also submit work units for other causes as well). Thanks for bringing that to our attention\!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few months of xfce by Rauf</title>
		<link>https://antisol.org/blog/2012/01/a-few-months-of-xfce/#comment-38</link>
		<dc:creator>Rauf</dc:creator>
		<pubDate>Sat, 16 Jun 2012 00:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=117#comment-38</guid>
		<description><![CDATA[RossInstalled 11.04 with beta 1 and hated it, because it was rallcadiy different and very unstable. But I&#039;ve always liked tinkering (probably the main reason I love linux) and making things work, stop after 2 weeks of fooling around with unity I got it to a relatively useful state. By that time it had become completely stable and I got used to all the keyboard shortcuts which helped me become more productive then ever.Unity is now on my main machine and I rather love it. Now I&#039;m trying to figure out how to flip the whole menu to the right without breaking anything.]]></description>
		<content:encoded><![CDATA[<p>RossInstalled 11.04 with beta 1 and hated it, because it was rallcadiy different and very unstable. But I&#8217;ve always liked tinkering (probably the main reason I love linux) and making things work, stop after 2 weeks of fooling around with unity I got it to a relatively useful state. By that time it had become completely stable and I got used to all the keyboard shortcuts which helped me become more productive then ever.Unity is now on my main machine and I rather love it. Now I&#8217;m trying to figure out how to flip the whole menu to the right without breaking anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 million by Jos</title>
		<link>https://antisol.org/blog/2012/05/3-million/#comment-37</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Fri, 15 Jun 2012 21:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-37</guid>
		<description><![CDATA[This is the first I have heard of this project. What a great optprtunioy to offer support for scientific research!  There is such a wide variety of studies that you can choose from also.I am going to look into if for my home computer and send it out as a suggestion to others. Thank you for sharing this, it&#039;s great information.]]></description>
		<content:encoded><![CDATA[<p>This is the first I have heard of this project. What a great optprtunioy to offer support for scientific research!  There is such a wide variety of studies that you can choose from also.I am going to look into if for my home computer and send it out as a suggestion to others. Thank you for sharing this, it&#8217;s great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few months of xfce by Naomi</title>
		<link>https://antisol.org/blog/2012/01/a-few-months-of-xfce/#comment-35</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Fri, 15 Jun 2012 17:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=117#comment-35</guid>
		<description><![CDATA[clemejI chose unity because I&#039;m still trynig to like it, but I&#039;m really not, and will probably go back to classic gnome.  Here are a few reasons:- As mentioned above, its dual monitor support leaves a lot to be desired.- Searching is -not- a good paradigm for an application menu, but a tree structure is.  In order for search to work, you have to know what you&#039;re looking for.. sometimes, you don&#039;t.  I know i downloaded a word processor, but I type  word processor&#039; into the search bar and nothing comes up. It&#039;s a guaranteed way to install a program and then never find it again three months later when you can&#039;t remember what its called.  I would -seriously- request that the developers add the option to open a classic application menu when right clicking on the menu icon.- I miss having convenient access to my filesystem bookmarks without having to load up a nautilus window on my home folder just to open a new nautilus menu to my work project&#039;s samba share.- Xterm crashes nouveau in natty, but that&#039;s not a unity issue.- As mentioned above, the  we -really- want to ape apple and move out menus to the top  absolutely fails with focus follows mouse, since as you move up to the top menu, if you pass over another window, the menu changes to that window.  Now, the solution to that is  you shouldn&#039;t use focus follows mouse , which someone in some thesis somewhere decided that was  bad UI design .  This cocky  we know better than you  that always pervaded gnome, and now has seeped into ubuntu (starting with the anti-notification-area crusade in karmic) is really putting me off.- GVim is broken with the top menu when run from the command line, as a developer, that&#039;s a HUGE problem.In short, i switched to ubuntu years ago because the defaults worked  well enough  for a power user like me out of the box, and I could spend my time working instead of tweaking my setup on every new machine. It was also simple enough my wie could sit down and use.  Ubuntu&#039;s practical approach contrasted with gnome&#039;s  we just wont give people the option to do anything fancy .  Unity throws a lot of that out the window.  After having used gnome shell this week on another work machine, it suffers from the same problems.]]></description>
		<content:encoded><![CDATA[<p>clemejI chose unity because I&#8217;m still trynig to like it, but I&#8217;m really not, and will probably go back to classic gnome.  Here are a few reasons:- As mentioned above, its dual monitor support leaves a lot to be desired.- Searching is -not- a good paradigm for an application menu, but a tree structure is.  In order for search to work, you have to know what you&#8217;re looking for.. sometimes, you don&#8217;t.  I know i downloaded a word processor, but I type  word processor&#8217; into the search bar and nothing comes up. It&#8217;s a guaranteed way to install a program and then never find it again three months later when you can&#8217;t remember what its called.  I would -seriously- request that the developers add the option to open a classic application menu when right clicking on the menu icon.- I miss having convenient access to my filesystem bookmarks without having to load up a nautilus window on my home folder just to open a new nautilus menu to my work project&#8217;s samba share.- Xterm crashes nouveau in natty, but that&#8217;s not a unity issue.- As mentioned above, the  we -really- want to ape apple and move out menus to the top  absolutely fails with focus follows mouse, since as you move up to the top menu, if you pass over another window, the menu changes to that window.  Now, the solution to that is  you shouldn&#8217;t use focus follows mouse , which someone in some thesis somewhere decided that was  bad UI design .  This cocky  we know better than you  that always pervaded gnome, and now has seeped into ubuntu (starting with the anti-notification-area crusade in karmic) is really putting me off.- GVim is broken with the top menu when run from the command line, as a developer, that&#8217;s a HUGE problem.In short, i switched to ubuntu years ago because the defaults worked  well enough  for a power user like me out of the box, and I could spend my time working instead of tweaking my setup on every new machine. It was also simple enough my wie could sit down and use.  Ubuntu&#8217;s practical approach contrasted with gnome&#8217;s  we just wont give people the option to do anything fancy .  Unity throws a lot of that out the window.  After having used gnome shell this week on another work machine, it suffers from the same problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 million by Kazuki</title>
		<link>https://antisol.org/blog/2012/05/3-million/#comment-32</link>
		<dc:creator>Kazuki</dc:creator>
		<pubDate>Fri, 15 Jun 2012 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-32</guid>
		<description><![CDATA[Really worthwhile and pufwreol tool, this to me is the epitome of the power the internet represents. If you go into your settings, you can actually set the system up so that BIONIC is only running during periods when you are less likely to be using the full resources of your computer and/or network. I have mine set to run in the early hours of the morning whilst I am working on emails and social tasks but don&#039;t need te full graphics editing power of my system and my colleagues aren&#039;t yet in the office so we wont be hogging bandwidth. Please check out my article:]]></description>
		<content:encoded><![CDATA[<p>Really worthwhile and pufwreol tool, this to me is the epitome of the power the internet represents. If you go into your settings, you can actually set the system up so that BIONIC is only running during periods when you are less likely to be using the full resources of your computer and/or network. I have mine set to run in the early hours of the morning whilst I am working on emails and social tasks but don&#8217;t need te full graphics editing power of my system and my colleagues aren&#8217;t yet in the office so we wont be hogging bandwidth. Please check out my article:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incompetence by antisol</title>
		<link>https://antisol.org/blog/2012/06/incompetence/#comment-29</link>
		<dc:creator>antisol</dc:creator>
		<pubDate>Tue, 12 Jun 2012 02:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=155#comment-29</guid>
		<description><![CDATA[Be quiet you. Besides, I never liked them anyway.]]></description>
		<content:encoded><![CDATA[<p>Be quiet you. Besides, I never liked them anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on incompetence by Arlen</title>
		<link>https://antisol.org/blog/2012/06/incompetence/#comment-28</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Fri, 08 Jun 2012 11:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=155#comment-28</guid>
		<description><![CDATA[TCP/IP? Poor UDP, ICMP, RTP, etc. …]]></description>
		<content:encoded><![CDATA[<p>TCP/IP? Poor UDP, ICMP, RTP, etc. …</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 million by Arlen</title>
		<link>https://antisol.org/blog/2012/05/3-million/#comment-27</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Sat, 26 May 2012 00:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-27</guid>
		<description><![CDATA[That&#039;s a lot of operations. You&#039;re going to be eclipsing 99.5% of the user base in the next few weeks, I guess! I also like seeing the &lt;a href=&quot;http://www.allprojectstats.com/top.php?type=3&amp;projekt=15&amp;userid=8430025&quot; rel=&quot;nofollow&quot;&gt;range of hosts you&#039;ve used&lt;/a&gt;; Pentium III, Duron, Pentium M …]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of operations. You&#8217;re going to be eclipsing 99.5% of the user base in the next few weeks, I guess! I also like seeing the <a href="http://www.allprojectstats.com/top.php?type=3&amp;projekt=15&amp;userid=8430025" rel="nofollow">range of hosts you&#8217;ve used</a>; Pentium III, Duron, Pentium M …</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 million by antisol</title>
		<link>https://antisol.org/blog/2012/05/3-million/#comment-26</link>
		<dc:creator>antisol</dc:creator>
		<pubDate>Thu, 24 May 2012 05:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-26</guid>
		<description><![CDATA[Here&#039;s something else which will give you a slightly more meaningful number (FLOPS):

&lt;img src=&quot;http://antisol.org/seti_certificate.jpg&quot; /&gt;

(in case it&#039;s too small: 2.59 quintillion floating point operations) ]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s something else which will give you a slightly more meaningful number (FLOPS):</p>
<p><img src="http://antisol.org/seti_certificate.jpg" /></p>
<p>(in case it&#8217;s too small: 2.59 quintillion floating point operations) </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 million by antisol</title>
		<link>https://antisol.org/blog/2012/05/3-million/#comment-25</link>
		<dc:creator>antisol</dc:creator>
		<pubDate>Thu, 24 May 2012 05:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-25</guid>
		<description><![CDATA[It&#039;s the Rank of all seti@home users:

&lt;a href=&quot;http://www.allprojectstats.com/top.php?type=1&amp;projekt=15&amp;o=0&amp;s=6500&amp;hl=6547&quot; rel=&quot;nofollow&quot;&gt;Ranking&lt;/a&gt;

Lots of links on that page - click on my name and see far more info than you could ever want. ;)

Position based on total credit : 6,547 out of 1,294,299
More credits than % of all project users: 99.49424%

My rank across all BOINC projects / users is 27,744 out of 2,408,544

I like this one (SETI only, not all BOINC):
Position in country: 193 out of 29,359

...but you&#039;ll get that when:
SETI@home member since: 16 Nov 1999]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the Rank of all seti@home users:</p>
<p><a href="http://www.allprojectstats.com/top.php?type=1&#038;projekt=15&#038;o=0&#038;s=6500&#038;hl=6547" rel="nofollow">Ranking</a></p>
<p>Lots of links on that page &#8211; click on my name and see far more info than you could ever want. <img src='https://antisol.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Position based on total credit : 6,547 out of 1,294,299<br />
More credits than % of all project users: 99.49424%</p>
<p>My rank across all BOINC projects / users is 27,744 out of 2,408,544</p>
<p>I like this one (SETI only, not all BOINC):<br />
Position in country: 193 out of 29,359</p>
<p>&#8230;but you&#8217;ll get that when:<br />
SETI@home member since: 16 Nov 1999</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 million by Arlen</title>
		<link>https://antisol.org/blog/2012/05/3-million/#comment-24</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Thu, 24 May 2012 05:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-24</guid>
		<description><![CDATA[Is that &quot;Rank&quot; of *all* users? Holy fuck.]]></description>
		<content:encoded><![CDATA[<p>Is that &#8220;Rank&#8221; of *all* users? Holy fuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stallman is Nucking Futs! by antisol</title>
		<link>https://antisol.org/blog/2012/05/stallman-is-nucking-futs/#comment-23</link>
		<dc:creator>antisol</dc:creator>
		<pubDate>Fri, 18 May 2012 02:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=136#comment-23</guid>
		<description><![CDATA[Hehehe...

...wait, you&#039;re saying that you&#039;ve never heard of Venenux, The distro so notable that it doesn&#039;t even have a wiki page? I gave Venenux and Trisquel serious consideration when I chose what distro I&#039;d use, but my decision was that neither of them was obscure enough.

If you want a good laugh, check out the &quot;popularity&quot; column on &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_Linux_distributions_endorsed_by_the_Free_Software_Foundation&quot; rel=&quot;nofollow&quot;&gt;This Page&lt;/a&gt;.

gNewSense: &quot;Dormant&quot;

Lol.]]></description>
		<content:encoded><![CDATA[<p>Hehehe&#8230;</p>
<p>&#8230;wait, you&#8217;re saying that you&#8217;ve never heard of Venenux, The distro so notable that it doesn&#8217;t even have a wiki page? I gave Venenux and Trisquel serious consideration when I chose what distro I&#8217;d use, but my decision was that neither of them was obscure enough.</p>
<p>If you want a good laugh, check out the &#8220;popularity&#8221; column on <a href="http://en.wikipedia.org/wiki/List_of_Linux_distributions_endorsed_by_the_Free_Software_Foundation" rel="nofollow">This Page</a>.</p>
<p>gNewSense: &#8220;Dormant&#8221;</p>
<p>Lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stallman is Nucking Futs! by Arlen</title>
		<link>https://antisol.org/blog/2012/05/stallman-is-nucking-futs/#comment-22</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Thu, 17 May 2012 23:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=136#comment-22</guid>
		<description><![CDATA[I &lt;em&gt;love&lt;/em&gt; this line:

&lt;blockquote&gt;&lt;q&gt;Ubuntu offers the option to install only free packages, which means it also offers the option to install nonfree packages too.&lt;/q&gt;&lt;/blockquote&gt;

You get the impression someone just finished their Principles of Logic 101 and now know how to derive the second part from the first. Well done, guys!

Additionally, it tells you how well 100% free distributions are going when you &lt;a href=&quot;http://www.gnu.org/distros/free-distros.html&quot; title=&quot;A list of free GNU/Linux distributions, compiled by the GNU project&quot; rel=&quot;nofollow&quot;&gt;look at the list&lt;/a&gt;; it includes popular distros like &quot;Dragora&quot;, &quot;Trisquel&quot;, and the venerable &quot;Venenux&quot;! (cough) The only one on that list I&#039;ve ever heard of is gNewSense, and that&#039;s only because the FSF push (and support) it.

I swear, nearly every entry bar gNewSense on that list has changed since I last looked at it, which gives you an idea of how long-lived &quot;100% free&quot; distro projects are.]]></description>
		<content:encoded><![CDATA[<p>I <em>love</em> this line:</p>
<blockquote><p><q>Ubuntu offers the option to install only free packages, which means it also offers the option to install nonfree packages too.</q></p></blockquote>
<p>You get the impression someone just finished their Principles of Logic 101 and now know how to derive the second part from the first. Well done, guys!</p>
<p>Additionally, it tells you how well 100% free distributions are going when you <a href="http://www.gnu.org/distros/free-distros.html" title="A list of free GNU/Linux distributions, compiled by the GNU project" rel="nofollow">look at the list</a>; it includes popular distros like &#8220;Dragora&#8221;, &#8220;Trisquel&#8221;, and the venerable &#8220;Venenux&#8221;! (cough) The only one on that list I&#8217;ve ever heard of is gNewSense, and that&#8217;s only because the FSF push (and support) it.</p>
<p>I swear, nearly every entry bar gNewSense on that list has changed since I last looked at it, which gives you an idea of how long-lived &#8220;100% free&#8221; distro projects are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few months of xfce by Arlen</title>
		<link>https://antisol.org/blog/2012/01/a-few-months-of-xfce/#comment-21</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Sat, 05 May 2012 12:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=117#comment-21</guid>
		<description><![CDATA[Just had the good sense to add your blog to my RSS reader… this is AMAZING. Reminds me of the rants the writer of ion (window manager) would go on re: GNOME. They don&#039;t seem to be online anymore ... :&#124;]]></description>
		<content:encoded><![CDATA[<p>Just had the good sense to add your blog to my RSS reader… this is AMAZING. Reminds me of the rants the writer of ion (window manager) would go on re: GNOME. They don&#8217;t seem to be online anymore &#8230; <img src='https://antisol.org/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few months of xfce by Roseli</title>
		<link>https://antisol.org/blog/2012/01/a-few-months-of-xfce/#comment-20</link>
		<dc:creator>Roseli</dc:creator>
		<pubDate>Tue, 13 Mar 2012 08:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=117#comment-20</guid>
		<description><![CDATA[agYea definitely the tsupid menu w/e it&#039;s called is awful. Even Gnome-shell&#039;s is better. It is very difficult to browse. It looks like crap. It is really weird when you are trying to use it to execute a console command. All the lenses are really kinda confusing.   I like the idea (gnome-do like) but I also like being able to browse through my applications without having to click though 3-4 different things first. I think that part of unity needs an interface overhaul/redo.  Much of the rest is fine so long as it gets more configurable (for example we need to be able to theme/change the colors on the panel that comes out of the left side of the screen. (and actually everything including the launcher/dash thing w/e you all are calling it. So in short: fix the launcher interface, make everything themeable/customizable.]]></description>
		<content:encoded><![CDATA[<p>agYea definitely the tsupid menu w/e it&#8217;s called is awful. Even Gnome-shell&#8217;s is better. It is very difficult to browse. It looks like crap. It is really weird when you are trying to use it to execute a console command. All the lenses are really kinda confusing.   I like the idea (gnome-do like) but I also like being able to browse through my applications without having to click though 3-4 different things first. I think that part of unity needs an interface overhaul/redo.  Much of the rest is fine so long as it gets more configurable (for example we need to be able to theme/change the colors on the panel that comes out of the left side of the screen. (and actually everything including the launcher/dash thing w/e you all are calling it. So in short: fix the launcher interface, make everything themeable/customizable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
