<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 million</title>
	<atom:link href="http://antisol.org/blog/2012/05/3-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://antisol.org/blog/2012/05/3-million/</link>
	<description>AntiSols Blog</description>
	<lastBuildDate>Mon, 04 May 2015 10:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://antisol.org/?v=69</generator>
	<item>
		<title>By: Neni</title>
		<link>http://antisol.org/blog/2012/05/3-million/#comment-45</link>
		<dc:creator>Neni</dc:creator>
		<pubDate>Wed, 14 Nov 2012 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-45</guid>
		<description><![CDATA[Several of the projects that use the BOINC clinet are very worthy causes. I definitely suggest people do this if they can. There is also a social aspect where for most projects you can have a team of friends be in a group to compete in the rankings for number of items completed. Definitely worth checking out, and you can do work on multiple projects, so don&#039;t feel limited! (I use BOINC from years ago for Seti@Home, but also submit work units for other causes as well). Thanks for bringing that to our attention\!]]></description>
		<content:encoded><![CDATA[<p>Several of the projects that use the BOINC clinet are very worthy causes. I definitely suggest people do this if they can. There is also a social aspect where for most projects you can have a team of friends be in a group to compete in the rankings for number of items completed. Definitely worth checking out, and you can do work on multiple projects, so don&#8217;t feel limited! (I use BOINC from years ago for Seti@Home, but also submit work units for other causes as well). Thanks for bringing that to our attention\!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos</title>
		<link>http://antisol.org/blog/2012/05/3-million/#comment-37</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Fri, 15 Jun 2012 21:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-37</guid>
		<description><![CDATA[This is the first I have heard of this project. What a great optprtunioy to offer support for scientific research!  There is such a wide variety of studies that you can choose from also.I am going to look into if for my home computer and send it out as a suggestion to others. Thank you for sharing this, it&#039;s great information.]]></description>
		<content:encoded><![CDATA[<p>This is the first I have heard of this project. What a great optprtunioy to offer support for scientific research!  There is such a wide variety of studies that you can choose from also.I am going to look into if for my home computer and send it out as a suggestion to others. Thank you for sharing this, it&#8217;s great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kazuki</title>
		<link>http://antisol.org/blog/2012/05/3-million/#comment-32</link>
		<dc:creator>Kazuki</dc:creator>
		<pubDate>Fri, 15 Jun 2012 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-32</guid>
		<description><![CDATA[Really worthwhile and pufwreol tool, this to me is the epitome of the power the internet represents. If you go into your settings, you can actually set the system up so that BIONIC is only running during periods when you are less likely to be using the full resources of your computer and/or network. I have mine set to run in the early hours of the morning whilst I am working on emails and social tasks but don&#039;t need te full graphics editing power of my system and my colleagues aren&#039;t yet in the office so we wont be hogging bandwidth. Please check out my article:]]></description>
		<content:encoded><![CDATA[<p>Really worthwhile and pufwreol tool, this to me is the epitome of the power the internet represents. If you go into your settings, you can actually set the system up so that BIONIC is only running during periods when you are less likely to be using the full resources of your computer and/or network. I have mine set to run in the early hours of the morning whilst I am working on emails and social tasks but don&#8217;t need te full graphics editing power of my system and my colleagues aren&#8217;t yet in the office so we wont be hogging bandwidth. Please check out my article:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlen</title>
		<link>http://antisol.org/blog/2012/05/3-million/#comment-27</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Sat, 26 May 2012 00:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-27</guid>
		<description><![CDATA[That&#039;s a lot of operations. You&#039;re going to be eclipsing 99.5% of the user base in the next few weeks, I guess! I also like seeing the &lt;a href=&quot;http://www.allprojectstats.com/top.php?type=3&amp;projekt=15&amp;userid=8430025&quot; rel=&quot;nofollow&quot;&gt;range of hosts you&#039;ve used&lt;/a&gt;; Pentium III, Duron, Pentium M …]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of operations. You&#8217;re going to be eclipsing 99.5% of the user base in the next few weeks, I guess! I also like seeing the <a href="http://www.allprojectstats.com/top.php?type=3&amp;projekt=15&amp;userid=8430025" rel="nofollow">range of hosts you&#8217;ve used</a>; Pentium III, Duron, Pentium M …</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antisol</title>
		<link>http://antisol.org/blog/2012/05/3-million/#comment-26</link>
		<dc:creator>antisol</dc:creator>
		<pubDate>Thu, 24 May 2012 05:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-26</guid>
		<description><![CDATA[Here&#039;s something else which will give you a slightly more meaningful number (FLOPS):

&lt;img src=&quot;http://antisol.org/seti_certificate.jpg&quot; /&gt;

(in case it&#039;s too small: 2.59 quintillion floating point operations) ]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s something else which will give you a slightly more meaningful number (FLOPS):</p>
<p><img src="http://antisol.org/seti_certificate.jpg" /></p>
<p>(in case it&#8217;s too small: 2.59 quintillion floating point operations) </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antisol</title>
		<link>http://antisol.org/blog/2012/05/3-million/#comment-25</link>
		<dc:creator>antisol</dc:creator>
		<pubDate>Thu, 24 May 2012 05:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-25</guid>
		<description><![CDATA[It&#039;s the Rank of all seti@home users:

&lt;a href=&quot;http://www.allprojectstats.com/top.php?type=1&amp;projekt=15&amp;o=0&amp;s=6500&amp;hl=6547&quot; rel=&quot;nofollow&quot;&gt;Ranking&lt;/a&gt;

Lots of links on that page - click on my name and see far more info than you could ever want. ;)

Position based on total credit : 6,547 out of 1,294,299
More credits than % of all project users: 99.49424%

My rank across all BOINC projects / users is 27,744 out of 2,408,544

I like this one (SETI only, not all BOINC):
Position in country: 193 out of 29,359

...but you&#039;ll get that when:
SETI@home member since: 16 Nov 1999]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the Rank of all seti@home users:</p>
<p><a href="http://www.allprojectstats.com/top.php?type=1&#038;projekt=15&#038;o=0&#038;s=6500&#038;hl=6547" rel="nofollow">Ranking</a></p>
<p>Lots of links on that page &#8211; click on my name and see far more info than you could ever want. <img src='http://antisol.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Position based on total credit : 6,547 out of 1,294,299<br />
More credits than % of all project users: 99.49424%</p>
<p>My rank across all BOINC projects / users is 27,744 out of 2,408,544</p>
<p>I like this one (SETI only, not all BOINC):<br />
Position in country: 193 out of 29,359</p>
<p>&#8230;but you&#8217;ll get that when:<br />
SETI@home member since: 16 Nov 1999</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlen</title>
		<link>http://antisol.org/blog/2012/05/3-million/#comment-24</link>
		<dc:creator>Arlen</dc:creator>
		<pubDate>Thu, 24 May 2012 05:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://antisol.info/blog/?p=148#comment-24</guid>
		<description><![CDATA[Is that &quot;Rank&quot; of *all* users? Holy fuck.]]></description>
		<content:encoded><![CDATA[<p>Is that &#8220;Rank&#8221; of *all* users? Holy fuck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
